| Management number | 235948754 | Release Date | 2026/07/09 | List Price | $24.00 | Model Number | 235948754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Previously called Orange, the Superfeet All-Purpose High Impact Support Insole leverages an energizing forefoot foam pad for high-impact performance. This insole redistributes force, to give you structured support where you need it most and reduce stress and strain - not just on your feet, but on your entire body. These insoles are designed to replace the removable liners that come with most athletic shoes, and are meant to be trimmed to fit your specific shoe.
| Arch | Medium, High | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Impact | High | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cushion | Mid/Soft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activity | Walking, Running, Court Sports, Work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shoe Type | Athletic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surfaces | Hard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superfeet Size | C | D | E | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shoe Size |
5.5 - 7 M's 6.5 - 8 W's 37 - 38.5 Euro |
7.5 - 9 M's 8.5 - 10 W's 39 - 41 Euro |
9.5 - 11 M's 10.5 - 12 W's 42 - 44 Euro |
11.5 - 13 M's N/A W's 45 - 46.5 Euro |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material |
Top Cover | Moisturewick™ Cushion | High-Impact Foam Stabilizer Cap | Sculpted Plastic |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form