| Management number | 238662538 | Release Date | 2026/07/11 | List Price | $5.28 | Model Number | 238662538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PrednisTab (prednisolone tablets), 20mg
| Animal type | Dog |
|---|---|
| Medicine strength | 20mg |
| Prescription medicine type | Anti-Inflammatory |
| Animal health concern | Inflammation |
| Product line | PrednisTab |
| Brand | PrednisTab |
| Pharmacy product status | Active |
| Animal lifestage | All Lifestages |
| Medicine form | Oral |
| Enteral medication form | Tablets |
| Treatment effective time | 12 h |
| Piece count | 100 |
| Multipack quantity | 60 |
| Pieces | 60 |
| Fda approved for animals | Y |
| Pet size | All Sizes |
| Is intended for human consumption | N |
| Shape | Caplet |
| Product net content parent | 60 Each |
| Product net content uom | Each |
| Size | 20 mg |
| Dea class | None/NC (Not Controlled) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form