| Management number | 237711297 | Release Date | 2026/07/10 | List Price | $8.38 | Model Number | 237711297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 086702619122 |
|---|---|
| ASIN | B079TY897X |
| Bands | 1 |
| Shape | Round |
| Theme | Minimalist |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Gold-Tone |
| Band Width | 16 Millimeters |
| Brand Name | Nine West |
| Clasp Type | Jewelry Clasp |
| Dial Color | Light Champagne |
| Face Style | Light Champagne |
| Model Name | NW/2146CHGP |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | NW/2146CHGP |
| Unit Count | 1 Count |
| Band Length | 8 Inches |
| Item Weight | 4 ounces |
| Closure Type | Jewelry Clasp |
| Manufacturer | Nine West |
| Model Number | NW/2146CHGP |
| Power Source | Battery Powered |
| Case Diameter | 34 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 7 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Included Components | Watch |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NW/2146CHGP |
| Global Trade Identification Number | 00086702619122 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form