| Management number | 237637228 | Release Date | 2026/07/10 | List Price | $4.00 | Model Number | 237637228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 796358189763 |
|---|---|
| ASIN | B07FVTMV2X |
| Size | M (For 25L-35L backpack) |
| Color | Black |
| Theme | Outdoor |
| Pattern | Solid |
| Brand Name | Frelaxy |
| Item Shape | Rectangular |
| Model Name | 04a |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Cross-Body |
| Unit Count | 1 Count |
| Item Weight | 0.06 Kilograms |
| School Type | High School |
| Manufacturer | Frelaxy |
| Style Number | SG_B07FVTMV2X_US |
| Material Type | Blend |
| Product Style | Travel Backpacks |
| Item Type Name | Frelaxy Waterproof Backpack Rain Cover (15-90L), Upgraded Vertical Buckle Strap & Silver Coated, Rainproof Storage Pouch Included, Perfect Hiking, Camping, Traveling, Cycling, Outdoor Activities |
| Outer Material | Nylon |
| Storage Volume | 90 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Rain Cover |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | Frelaxy |
| Item Dimensions D x W x H | 5.9"D x 12.6"W x 17.5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Travel, Work |
| Other Special Features of the Product | Lightweight, Rain Cover, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form