| Management number | 240180800 | Release Date | 2026/07/16 | List Price | $0.87 | Model Number | 240180800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Florida's Natural is proudly owned by farmers & their families who are deeply committed to growing & nurturing their fruit with care & integrity.
| Brand | Florida's Natural |
|---|---|
| Flavor | Peach Mango |
| Juice type | Fruit Juice |
| Fruit type | Peach, Mango, Orange, Grapefruit, Apple |
| Pulp level | Pulp-Free |
| Percent of fruit juice | 15 |
| Size | 59 oz |
| Container type | Bottle |
| Shelf life | 105 days |
| Material | plastic |
| Food condition | Refrigerated |
| Count per pack | 6 |
| Net content statement | 59 |
| Product net content parent | 59 Fluid Ounces |
| Nutrition facts label image | https://assets.edgenet.com/299e6f99-2d06-4f16-8d9b-5e9c18ab5f45 |
| Ingredient list image | https://assets.edgenet.com/d77a212b-e798-49fd-b50a-2c3dd0a01687 |
| Food preparation method | Concentrated |
| Food form | Liquids |
| Texture | liquid |
| Caffeine designation | Caffeine-Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form