| Management number | 234645952 | Release Date | 2026/07/02 | List Price | $11.20 | Model Number | 234645952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Support your dog’s physical and mental wellbeing with Vet's Best Multi-Vitamin Soft Chews Supplements. Our great tasting, extra moist daily chews have the essential vitamins and minerals (including vitamin B complex, vitamin A, vitamin D, selenium and zinc) your dog needs each day.
Ingredients
Per 4 gram Multivitamin Dog Soft Chew
| Crude Protein (min.) | 14% |
| Crude Fat (min.) | 12% |
| Crude Fiber (max.) | 2% |
| Moisture (max.) | 14% |
| Calcium (min.) | 3.75% / 150 mg |
| Phosphorous (min.) | 2.5% / 100 mg |
| Potassium (min.) | 0.3% / 12 mg |
| Magnesium (min.) | 0.5% / 20 mg |
| Iron (min.) | 5 mg |
| Copper (min.) | 50 mcg |
| Manganese (min.) | 5 mg |
| Zinc (min.) | 2.2 mg |
| Selenium (min.) | 10 mcg |
| Vitamin A (min.) | 1200 IU |
| Vitamin D3 (min.) | 200 IU |
| Vitamin E (min.) | 20 IU |
| Thiamin (Vitamin B1) (min.) | 1 mg |
| Riboflavin (Vitamin B2) (min.) | 3.75 mg |
| Niacin (Vitamin B3) (min.) | 10 mg |
| Pyridoxine (Vitamin B6) (min.) | 1 mg |
| Folic Acid (Vitamin B9) (min.) | 50 mcg |
| Vitamin B12 (min.) | 10 mg |
| Ascorbic Acid (Vitamin C) (min.) | 50 mg |
Directions for Use
1 chew daily for all dogs. Provide fresh water at all times.
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form