| Management number | 237691232 | Release Date | 2026/07/10 | List Price | $4.00 | Model Number | 237691232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D6XKFKWV |
|---|---|
| size | 10x8x2.6 inches |
| Brand | WisePoint |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Capacity | 1 cubic centimeters |
| Item Shape | Semicircular |
| Model Name | Crescent Bag |
| Strap Type | Shoulder |
| Style Name | Crescent Bag |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Frame Color | Black |
| Handle Type | Shoulder Strap |
| Item Weight | 0.08 Kilograms |
| Strap Color | Black |
| Closure Type | Zipper |
| Manufacturer | WisePoint |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Item Type Name | Crescent Bag |
| Outer Material | Nylon |
| Item Dimensions | 10 x 2.6 x 8 inches |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Number of Sections | 1 |
| Pocket Description | Jetted Pocket |
| Included Components | Shoulder Strap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 2.8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form