| Management number | 235876163 | Release Date | 2026/07/09 | List Price | $285.00 | Model Number | 235876163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal for all-mountain freestyle, creative side hits, and flowy lines
The Jones Women’s Tweaker 2.0 is an all-mountain freestyle true twin featuring a full camber profile, built to pop ollies, slash side hits, toss tricks, and carve creative lines in any terrain.
| Board size (cm) | 140 | 143 | 146 | 149 | 151 |
| Board weight | 2.1kg / 4.6lbs | 2.2kg / 4.9lbs | 2.3kg / 5.1lbs | 2.3kg / 5.2lbs | 2.4kg / 5.4lbs |
| Surface area (dm2) | 34 | 35 | 36 | 37 | 38 |
| Contact length (cm) | 101 | 103 | 106 | 108 | 110 |
| Effective edge length (cm) | 107 | 109 | 112 | 114 | 116 |
| Tip length (cm) | 20 | 20 | 20 | 20 | 21 |
| Tail length (cm) | 20 | 20 | 20 | 20 | 21 |
| Waist width (cm) | 23 | 23 | 24 | 24 | 24 |
| Underfoot width - front foot (cm) | 24 | 25 | 25 | 25 | 25 |
| Underfoot width - back foot (cm) | 24 | 25 | 25 | 25 | 25 |
| Tip width (cm) | 28 | 28 | 28 | 28 | 28 |
| Tail width (cm) | 28 | 28 | 28 | 28 | 28 |
| Sidecut radius (m) | 6.2 | 6.4 | 6.6 | 6.8 | 7.2 |
| Taper (mm) | 0 | 0 | 0 | 0 | 0 |
| Reference stance (cm/in) | 47.0 / 18.5 | 49.0 / 19.3 | 49.0 / 19.3 | 51.0 / 20.1 | 51.0 / 20.1 |
| Centered stance (cm/in) | 49 / 19.3 | 51 / 20.1 | 51 / 20.1 | 53 / 20.9 | 53 / 20.9 |
| Insert pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack |
| Stance setback (cm) | 0 | 0 | 0 | 0 | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form